AQUORYX HUB IOT LOGGER
LilyGO T-SIM7000G · SHT31 · Cellular
--:--:--
☀️ LIGHT
Total Readings
17978 pts
Online Now
1 / 4
Network
Onomondo
Next Refresh
30s
DEVICE_01
Sensor 01
Office · Tirana
OFFLINE
Waiting for first reading...
Last 10 readings
TIME°CHUM%BAT V
14:12:19 27.78 41.55 4.00
14:02:00 27.84 41.50 4.00
13:52:04 27.90 40.61 4.00
13:42:08 28.06 38.66 4.00
13:32:12 28.24 39.87 3.99
13:22:17 28.40 44.24 4.00
13:12:20 28.26 43.78 4.01
13:02:43 28.17 43.47 4.00
12:52:32 28.03 42.93 4.01
12:42:36 27.84 42.74 4.00
DEVICE_02
Sensor 02
Office · Tirana
OFFLINE
Waiting for first reading...
Last 10 readings
TIME°CHUM%BAT V
15:25:04 27.14 43.02 4.10
15:15:08 27.14 42.45 4.10
15:05:12 27.14 41.52 4.10
14:55:17 27.11 39.63 4.11
14:45:21 27.15 40.25 4.10
14:35:24 27.18 38.87 4.09
14:25:28 27.21 38.34 4.09
14:15:35 27.26 38.57 4.10
14:05:39 27.32 39.10 4.09
13:55:43 27.36 39.32 4.10
DEVICE_03
Sensor 03
Unassigned
ONLINE
Temperature
30.62°C
Humidity
54.23%
Battery
3.57V
Last 10 readings
TIME°CHUM%BAT V
21:39:52 30.62 54.23 3.57
21:29:30 30.78 54.68 3.56
21:19:10 30.93 53.68 3.57
21:08:48 31.10 52.37 3.57
20:58:26 31.23 51.07 3.58
20:48:04 31.49 52.03 3.58
20:37:42 31.72 49.72 3.57
20:27:21 32.02 49.41 3.57
20:16:58 32.32 48.13 3.58
20:06:36 32.73 46.23 3.58
DEVICE_04
Sensor 04
Unassigned
OFFLINE
Waiting for first reading...
Last 10 readings
No readings yet.
Temperature
--°C
💧
Humidity
--%
🔋
Battery
--V
Temperature · last 48 readings (8 hours)
Humidity · last 48 readings (8 hours)
Reading history
TIMETEMP °CHUM %BAT V